Species
Species within West Virginia (US)
| State | West Virginia (US) |
| Max height | 101.6' |
| Max girth | 108'' |
| Max crown spread | 75.5' |
Species within Sunrise Carriage Trail
| Site | Sunrise Carriage Trail |
| Ownership type | Public- City |
| County | Kanawha |
| Max height | 79.4' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| South Carolina | 113.9' | 65'' | - |
| Tennessee | 115.3' | 121'' | - |
| Virginia | 115.3' | 50'' | - |
| West Virginia | 101.6' | 108'' | 75.5' |
Showing 11 to 14 of 14 entries
Recorded sites within West Virginia (US)
Recorded trees within Sunrise Carriage Trail
| Height | Girth | Crown spread |
|---|---|---|
| 79.4' | - | - |
Showing 1 to 1 of 1 entries